22-23 Final Secondary Day1-Day2 Calendar
Day 1/Day 2 Calendar (printable calendar)
Date | Day (2) | Notes |
---|---|---|
August 29 | 1 | First Day of School |
8/29 – 11/3 | 45 | 1st Marking Period
|
November 4 | 2 | MP2 begins on Day 2 |
January 2 | 2 | First day after Winter Break is Day 2 |
11/4 – 1/26 | 44 | 2nd Marking Period
|
January 27 | 2 | Half Day |
February 17 | 2 | Tentative holiday (currently scheduled Day 1) |
March 31 | 1 | Half Day |
1/27 – 3/31 | 44 | 3rd Marking Period
|
April 10 | 2 | First day after Spring Break |
4/10 – 6/9 | 43 | 4th Marking Period
|
May 26 | 1 | Tentative holiday (currently scheduled Day 1) |
176 Total School Days
-
- Day 1 – 88 (½ days included)
- (86 days if 2/17 and May 26 are confirmed holidays)
- Day 2 – 88 (½ days included)